Mandatory Disclosure
- Disclosure
- Infrastructure Information
- General Information
- Statement of Intent
- Staff Information
- Child Protection Policy
Disclosure
| SR.NO | DOCUMENTS / CERTIFICATES | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/Upgradation letter and recent extension of affiliation, if any | |
| 2. | Copies of societies/trust/company registration/renewal certificate, as applicable | |
| 3. | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | |
| 4. | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | |
| 5. | Copy of valid building safety certificate as per the national building code | |
| 6. | Copy of valid fire safety certificate issued by the competent authority | |
| 7. | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | |
| 8. | Copies of valid water, health and sanitation certificates |
Infrastructure Information
| INFRASTRUCTURE INFORMATION | DETAILS |
|---|---|
| Total Campus Area | |
| Classrooms – Number | |
| Classrooms – Size | |
| Composite Lab (Count) | 1 |
| Composite Lab (Size) | |
| Computer Labs (Count) | 1 |
| Computer Labs (Size) | |
| Language & Math Lab (Count) | 1 |
| Language Lab (Size) | |
| Other Facilities |
|
| Library Size | |
| Internet Facility | Yes |
| Girls Toilets | |
| Boys Toilets |
General Information
| SR.NO | Name | DETAILS |
|---|---|---|
| 1. | Name of School | The Auraved School |
| 2. | Affiliation No. | Proposed CBSE School |
| 3. | School Code | |
| 4. | Complete Address with PIN Code | |
| 5. | Principal Name | |
| 6. | Principal Qualification | |
| 7. | School Email | info@theauravedschool.com |
| 8. | Contact Details | 9090195195 |
Statement of Intent
| SR.NO | DOCUMENTS / CERTIFICATES | DETAILS |
|---|---|---|
| 1. | Health and Safety Policy | Academic Year 2027–28 | Click |
Staff Information
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | INFORMATION Principal Name | Mr Mangesh Bora |
| 2. | Principal Qualification | B.Sc. & M.Sc. (Physics) |
| 3. | Vice Principal Name | Ms.Swati Biswas |
| 4. | Vice Principal Qualification | B.A Eco (Hons), Ecced, B.ED certified in English & SST, Career Counsellor |
| 5. | Total Teachers | 15 |
| 6. | PPRT Teachers | 06 |
| 7. | TGT Teachers | 05 |
| 8. | PRT Teachers | 04 |
| 9. | Special Educators | 01 |
| 10. | Special Educators Counsellor & Wellness Staff | 01 Each |
| 11. | Parents Teachers Association (PTA) members | — |
Child Protection (Safeguarding) Policy
| SR.NO | DOCUMENTS / CERTIFICATES | DETAILS |
|---|---|---|
| 1. | The Auraved School | Academic Year 2027–28 | Click |
Disclosure
| SR.NO | DOCUMENTS / CERTIFICATES | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/Upgradation letter and recent extension of affiliation, if any | |
| 2. | Copies of societies/trust/company registration/renewal certificate, as applicable | |
| 3. | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | |
| 4. | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | |
| 5. | Copy of valid building safety certificate as per the national building code | |
| 6. | Copy of valid fire safety certificate issued by the competent authority | |
| 7. | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | |
| 8. | Copies of valid water, health and sanitation certificates |
Infrastructure Information
| INFRASTRUCTURE INFORMATION | DETAILS |
|---|---|
| Total Campus Area | |
| Classrooms - Number | |
| Classrooms - Size | |
| Composite Lab (Count) | 1 |
| Composite Lab (Size) | |
| Computer Labs (Count) | 1 |
| Computer Labs (Size) | |
| Language & Math Lab (Count) | 1 |
| Language Lab (Size) | |
| Other Facilities |
|
| Library Size | |
| Internet Facility | Yes |
| Girls Toilets | |
| Boys Toilets |
General Information
| SR.NO | Name | DETAILS |
|---|---|---|
| 1. | Name of School | The Auraved School |
| 2. | Affiliation No. | Proposed CBSE School |
| 3. | School Code | |
| 4. | Complete Address with PIN Code | |
| 5. | Principal Name | |
| 6. | Principal Qualification | |
| 7. | School Email | info@theauravedschool.com |
| 8. | Contact Details | 9090195195 |
Statement of Intent
| SR.NO | DOCUMENTS / CERTIFICATES | DETAILS |
|---|---|---|
| 1. | Health and Safety Policy | Academic Year 2027–28 | Click |
Staff Information
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | INFORMATION Principal Name | Mr Mangesh Bora |
| 2. | Principal Qualification | B.Sc. & M.Sc. (Physics) |
| 3. | Vice Principal Name | Ms.Swati Biswas |
| 4. | Vice Principal Qualification | B.A Eco (Hons), Ecced, B.ED certified in English & SST, Career Counsellor |
| 5. | Total Teachers | 15 |
| 6. | PPRT Teachers | 06 |
| 7. | TGT Teachers | 05 |
| 8. | PRT Teachers | 04 |
| 9. | Special Educators | 01 |
| 10. | Special Educators Counsellor & Wellness Staff | 01 Each |
| 11. | Parents Teachers Association (PTA) members | -- |
Child Protection (Safeguarding) Policy
| SR.NO | DOCUMENTS / CERTIFICATES | DETAILS |
|---|---|---|
| 1. | The Auraved School | Academic Year 2027–28 | Click |